<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAREYE &#187; NAVY</title>
	<atom:link href="http://wareye.com/tag/navy/feed" rel="self" type="application/rss+xml" />
	<link>http://wareye.com</link>
	<description>Chinese Military reviews</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wind across the Taiwan Strait &#8211; Taiwan Navy anti-ship missiles deployed Treasures -3</title>
		<link>http://wareye.com/wind-across-the-taiwan-strait-taiwan-navy-anti-ship-missiles-deployed-treasures-3</link>
		<comments>http://wareye.com/wind-across-the-taiwan-strait-taiwan-navy-anti-ship-missiles-deployed-treasures-3#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:18:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[antiship]]></category>
		<category><![CDATA[deployed]]></category>
		<category><![CDATA[missiles]]></category>
		<category><![CDATA[NAVY]]></category>
		<category><![CDATA[Strait]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Treasures]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://wareye.com/wind-across-the-taiwan-strait-taiwan-navy-anti-ship-missiles-deployed-treasures-3</guid>
		<description><![CDATA[-3 Treasures exhibition in Taiwan supersonic anti-ship missiles recent news that Taiwan Hsiung Feng anti-ship supersonic missile -3 officially out of new equipment, the equipment of the missile in Taiwan will greatly enhance the combat capability of the offshore, the situation is quite worthy of our vigilance. claim under the Taiwan region, will be equipped [...]]]></description>
			<content:encoded><![CDATA[<div> <P style="TEXT-INDENT: 2em;"> </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - Small Flying Pig's blog "style =" MARGIN: 0px 10px 0px 0px; "alt =" wind across the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog "src ="http://wareye.com/wp-content/uploads/2011/06/aee46__2857252488591336264.jpg"> </DIV> <DIV> -3 <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/treasures" title="View all posts in Treasures" target="_blank">Treasures</a></span> exhibition in <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/taiwan" title="View all posts in Taiwan" target="_blank">Taiwan</a></span> supersonic anti-ship <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/missiles" title="View all posts in missiles" target="_blank">missiles</a></span> </DIV> <P style = "TEXT-INDENT: 2em;"> recent news that <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/taiwan" title="View all posts in Taiwan" target="_blank">Taiwan</a></span> Hsiung Feng anti-ship supersonic missile -3 officially out of new equipment, the equipment of the missile in Taiwan will greatly enhance the combat capability of the offshore, the situation is quite worthy of our vigilance. </P> <P style="TEXT-INDENT: 2em;"> claim under the Taiwan region, will be equipped with Hsiung Feng -3 success in the eight-and seven missile boats, and are designed and built by stealth rapid large sea level will also be equipped with missile boats, and shore-to-ship development planning, these <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/missiles" title="View all posts in missiles" target="_blank">missiles</a></span> will be with the existing <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/missiles" title="View all posts in missiles" target="_blank">missiles</a></span> with HF -2, anti-ship formation of a closer network of fire. </P> <P style="TEXT-INDENT: 2em;"> glory -3 past life; U.S. ALVRJ project </P> <P style="TEXT-INDENT: 2em;"> </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" style = "MARGIN: 0px 10px 0px 0px;" alt = "The Taiwan Strait wind - the Navy deployed in Taiwan Hsiung Feng anti-ship missile -3 - small Flying Pig - small Flying Pig's blog "src ="http://wareye.com/wp-content/uploads/2011/06/c6751__1701797709194603886.jpg"> </DIV> <P style="TEXT-INDENT: 2em;"> ALVRJ United States is the source of technology glory -3 </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan naval deployment Hsiung Feng anti-ship missile -3 - small Flying Pig - small Flying Pig's blog "style =" MARGIN: 0px 10px 0px 0px; "alt =" wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - Small Flying Pig's blog "src ="http://wareye.com/wp-content/uploads/2011/06/7fe99__4854880398305886850.jpg"> </DIV> <P style="TEXT-INDENT: 2em;"> The STM is the blueprint for glory -3 </P> <P style="TEXT-INDENT: 2em;"> statement by Taiwan, with the Hsiung Feng-2E HF -3 cruise missiles, air defense systems together, the Tien Kung -3 Taiwan&#8217;s new three rounds (as opposed to the last century 80&#8242;s Sword -1 / 2 air missiles, Tien Kung -1 / 2, the Hsiung Feng anti-ship missile was known as the youngest -2 shells), although these missiles are as the Taiwan region &#8220;self development&#8221; sign, but in fact the basis of the weak, so these weapons are mostly related systems in a face-lift from abroad, prestige -3 no exception, it comes from the 70s of last century United States, &#8220;small volume ramjet&#8221; (Advanced Low-Volume Ramjet ALVRJ) project, probably because 3M80 &#8220;sand flies&#8221;, 3M55 &#8220;gem&#8221; supersonic anti-ship missiles of the reason, many people may feel the engine in the press area of ​​the former Soviet Union than the United States In fact, the United States in the ramjet engine also has a very solid foundation, Americans for the last century 50&#8242;s ramjet engine developed by the &#8220;brass knight&#8221; Ship to Air missiles, the U.S. Navy into the 60&#8242;s began to develop supersonic anti-ship missiles, taking into account This missile will be used as the main battle weapons combat aircraft carrier, so size and weight requirements for the high, after the U.S. Navy decided to adopt the ramjet engine choice, the U.S. Navy commissioned the Water Company in 1968 to carry out small volume ramjet research, Wo special projects in ALVRJ integral ramjet using technology, although we know that simple ramjet engine, light weight advantages, but requires a certain speed before the start of work, so need to add a conventional ramjet rocket booster to accelerate the to work faster, which increases the volume and weight of the missile, so the Water Project in ALVRJ the rocket booster and ramjet engine integrated into one, that is the fuel booster rocket ramjet end of the shell as the Fuel cell to use, thus reducing the size and weight of the missile, 1974 ALVRJ set by A-7E as a first test machine, test the speed reached Mach 2, with a range of 70 km to 1976 has carried out four years of test flights, the range to 160 kilometers. Based on the success in ALVRJ U.S. Navy supersonic anti-ship missile program proposed (Supersonic Tactical Missile STM), but the U.S. Navy found that even using the integral ramjet technology, STM&#8217;s size and weight than the Harpoon anti-so ship missile is still too large, and for a limited internal space is not a small aircraft carrier shortcomings, another cause excessive weight of the missiles mounted on the flight deck of the aircraft taking off and landing impact is too large, more importantly, spear Although the rate of such anti-ship missiles than STM, but due to small size and weight, an F/A-18 can be mounted 4 to calculate a squadron of 20 aircraft, capable of launching 80 missiles, which can already pressure collapse most of the world fleet air defense system the water, so from this perspective, with more cost-effective than large. So the U.S. Navy eventually abandoned the STM project. </P> <P style="TEXT-INDENT: 2em;"> from the Atlas to the glory -3 </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy ship deployed glory -3 Missile - small Flying Pig - small Flying Pig's blog "style =" MARGIN: 0px 10px 0px 0px; "alt =" wind across the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog "src ="http://wareye.com/wp-content/uploads/2011/06/c0f00__676102894060850747.jpg"> </DIV> <P style="TEXT-INDENT: 2em;"> Zhongshan Institute in Taiwan Atlas developed ramjet test platform, note the use of the serial booster </P> <P style="TEXT-INDENT: 2em;"> 80s of last century, from the Taiwan Research Institute, Zhongshan Water company introduced the ramjet, supersonic anti-ship missiles to begin, the plan called &#8220;Atlas Plan&#8221;, 1994 Atlas Model MK-1 engine test platform for the first time stamping test, the initial MK-Atlas 1, engine using tandem booster engine, resulting in a longer overall size of the missile is not conducive to storage and transportation, so the Zhongshan Institute to improve the design and modification of the booster rocket engines for the two side by side to form today&#8217;s <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/treasures" title="View all posts in Treasures" target="_blank">Treasures</a></span> &#8211; 3 anti-ship missiles. </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" style = "MARGIN: 0px 10px 0px 0px;" alt = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" src = "http://wareye.com/wp-content/uploads/2011/06/af78d__2011138708599875291.jpg"> </DIV> <P style="TEXT-INDENT: 2em;"> Treasures -3 missile ships in the Taiwan area have been tested, you can see from this picture than the volume of glory glory -3 &#8211; 2 large multi </P> <P style="TEXT-INDENT: 2em;"> present glory -3 missile in Taiwan&#8217;s high level of confidentiality, some parameters of the data has not publicly, from the public glory -3 analysis of the missile to its length should be about 7 meters, diameter of about 0.5 meters, a launch weight of over 1500 kg comparison ALVRJ 4.57 meters in length, diameter 0.38 m, weight 1100 kg, length and volume increase was mainly In order to accommodate the warhead, guidance system, a range of indicators is a bit confusing, there are 150 km 500 km 300 km or even a variety of indicators, first of all I can rule out the possibility that the 500 km, as the former Soviet SS-N-19 supersonic anti-ship 550 km range missile, which also used the integral ramjet technology, but the volume and weight than the larger multi-HF -3, while in Taiwan the current sea target detection and indication systems can not support such long-range anti-ship the use of missiles, the current detection capabilities in Taiwan&#8217;s E-2T early warning aircraft, the strongest, with its height of 9,000 meters of work calculation, then the radar line of sight is not to 400 km, in this case, even if the range of more than glory -3 400 kilometers is not much use, so a similar combination of the international anti-ship missiles such as the ANF and the Russian anti-ship missile-related, I believe that the range of low prestige -3 in the range of about 120-150 km, if the use of high-altitude ballistic, So taking into account the thin upper atmosphere, air resistance is small, so the range may be higher, the range could reach 300 km, with Atlas in the test data that may be 12,000 meters maximum range, then glory be with them about the performance of -3. </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" style = "MARGIN: 0px 10px 0px 0px;" alt = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" src = "http://wareye.com/wp-content/uploads/2011/06/5f1c5__1618481116087890728.jpg"> </DIV> <P style="TEXT-INDENT: 2em;"> Jin-class missile boats in Taiwan have dress glory -3 </P> <P style =" TEXT-INDENT: 2em; " > Treasures -3 for the role and influence in Taiwan </P> <P style="TEXT-INDENT: 2em;"> saying in Taiwan, the prestige -3 and rapid sea-ship is the &#8220;mainland carrier nemesis&#8221;, the author think this argument is a bit self-deception, the first operational aircraft carrier combat radius of the larger, so the aircraft carrier battle groups are generally not too close to the goal of the coast had a close distance, fast out to sea before the ship must be a certain distance to the mainland carrier attack However, the mainland carrier AWACS aircraft equipped with the case, the formation of air, sea exploration more rigorous coverage, then the defensive formation can be extrapolated to the 300-400 km range, so that rapid sea-ship may not even have the mainland carrier not found to be sunk, even if the mainland has no early warning aircraft carrier to rely on early warning helicopters for the maintenance of low-altitude and sea target detection, but still able to maintain the detection in the 100-200 km range, in this case, Although the ship can rely on high-altitude fast sea ballistic attack aircraft carrier battle groups on the mainland, but equipped with a phased array radar and vertical launch system, the Aegis destroyers, these high-altitude target is clearly no better target, according to the data Aegis Ship radio equipment in the state of the missile, fired from the probe to the target to missile attack just 10 seconds or so. More importantly, rapid sea-ship their detection capabilities are limited, must rely on the external detection system, and currently the best platform for the external detection system is the air, Taiwan is the ideal platform for aerial detection of E-2T early warning aircraft and the upcoming arrival of the P -3C (AIP) ASW / maritime patrol aircraft, the aerial platforms are equipped with LINK-16 data link, can be formed with the surface anti-ship missile platform, the joint network operations systems, but with the mainland air force combat capabilities, the E-2T Is there capacity in time of war rapid sea-ship to provide target information is a doubt, the most important continental stealth combat aircraft, with the successful development of long-range air to air missile with the aircraft soon, it will have on the E-2T remote spy killing capacity, which would destroy the most important theater in Taiwan access to information platform, not only fundamentally weaken Taiwan&#8217;s air combat capability, but also let out the range detection capability at sea, and in case of loss of air supremacy, Taiwan&#8217;s other air platforms, such as P-3C (AIP) submarine / sea maritime patrol aircraft also difficult to perform tasks, thus offshore platforms can not provide target detection and direction, so lost at sea within a wide range of information support, regardless of whether rapid sea ship or class can not perform more successfully on the long-range combat missions. </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" style = "MARGIN: 0px 10px 0px 0px;" alt = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" src = "http://wareye.com/wp-content/uploads/2011/06/4f868__2070811403662472789.jpg"> </DIV> <P style="TEXT-INDENT: 2em;"> fast from the sea in Taiwan ship released similar map view, the need for external target detection and indication system </P> <DIV > <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" style = "MARGIN: 0px 10px 0px 0px;" height = "318" alt = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" src = "http://wareye.com/wp-content/uploads/2011/06/48385__2156942746535738834.jpg"width =" 444 "> </DIV> <P style="TEXT-INDENT: 2em;"> E-2T is Taiwan&#8217;s most important sea and air detection platforms </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" style = "MARGIN: 0px 10px 0px 0px;" alt = "wind of the Taiwan Strait - Taiwan navy cloth Department Hsiung Feng anti-ship missile -3 - small Flying Pig - small Flying Pig's blog "src ="http://wareye.com/wp-content/uploads/2011/06/672cd__3410913767781048685.jpg"> </DIV> <P style = "TEXT-INDENT: 2em;"> Taiwan&#8217;s future access to the P-3C (AIP) anti-submarine aircraft is an important sea exploration platform </P> <P style="TEXT-INDENT: 2em;"> actually For Taiwan, the glory -3 greatest value is to improve Taiwan&#8217;s defense capability Shore to Ship, in fact, come out soon Treasures -3, Taiwan, in addition to the successful test level, but also carried out missile boats equipped with the missile tests for, and designed a fast sea-ship, the reason why Taiwan&#8217;s Hsiung Feng -3 brains to install large light and small vessels above the main thing is to improve shore-ship defense capability, ship and missile boats for the coast for First, they can be shore-based radar system, target detection and indication of support, shore-based radar system with complex terrain and the mobility to maneuver in the shoreline position intended to avoid detection and the mainland naval and air attacks, if the use of the sea mountain or radio refraction favorable conditions, the target detection range to 100 kilometers or more, so as to shore-ship missile target information to provide strong support, and complex coastal geography, terrain clutter caused by interference and can reduce the continental early warning AWACS helicopter detection capabilities, and Treasures -3 missile launching system can also use the cave shelter to avoid the motor or the mainland naval and air detection and attack, especially with a strong fast sea stealth ship designed to shore-based air defense systems and radar in the Network support for mobile offshore operations, both sides can enhance ship missile has been furnished with fire-density areas, and can quickly rush to the rescue defense weak areas for further strengthening the defense forces to gain time, while HF can use the terrain clutter -3 under cover of attack, compared with the existing HF -2, -3 Treasures 3 times the speed increases, so the response time to reduce the other 1 / 3. Thereby increasing the probability of success of attacks glory -3. For the continent, the most in need is worth the vigilance of the amphibious fleet is glory -3 threat for modern amphibious fleet larger, slower, stronger target signal, and the defense is limited, so the landing point Hangdu process, a greater threat to its glory -3. </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" style = "MARGIN: 0px 10px 0px 0px;" alt = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog" src = "http://wareye.com/wp-content/uploads/2011/06/ff9dc__3735454415927631884.jpg"> </DIV> <P style="TEXT-INDENT: 2em;"> Taiwan HF -2 shore-ship missile positions </P> <DIV> <IMG title =" wind of the Taiwan Strait - Taiwan navy cloth Department Hsiung Feng anti-ship missile -3 - small Flying Pig - small Flying Pig's blog "style =" MARGIN: 0px 10px 0px 0px; "alt =" wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - Dash Pig - Small Flying Pig's blog "src ="http://wareye.com/wp-content/uploads/2011/06/4c63b__1939644064514989481.jpg"> </DIV> <P style =" TEXT-INDENT: 2em; " > the number of large landing ship formation, slower, vulnerable to shore-ship missile threat </P> <P style="TEXT-INDENT: 2em;"> for the continent, from the the perspective of the overall compression, reduce the use of space glory -3 missile, the first stealth aircraft to use against Taiwan&#8217;s early warning aircraft in theater and patrol aircraft and other aerial target detection platform, allowed to lose a large range of target detection capability, so that the formation of -3 Taiwan Hsiung Feng anti-ship missile platform, the Navy can not sail or sea can not be used after the situation, when the landing operations to the islands, it should use warning helicopter form cooperative engagement with the Aegis system to enhance the formation of the maximum limit guard ship&#8217;s air strike capability, as well as ships equipped with infrared surveillance system-related and FL-3000N ship to air missile system, as supersonic anti-ship missile characteristics of the infrared signal is relatively high, the use of infrared surveillance system to detect and can have a far higher detection probability, while the FL-3000N can achieve a direct hit missile fragments to avoid the anti-ship missiles to the ships damage. At the same time warning the helicopter can also use synthetic aperture radar imaging mode, an accurate mapping for the theater to be able to detect the arrangement of glory -3 locations in order to facilitate the attack, but also using ground moving target indication mode, monitoring for ground moving targets to limit the glory -3 shore-ship missile system, the mobile space, the sea for the fast ship, you can use carrier-based early warning helicopters and armed helicopters, fleet composition, for the theater raid targets inshore waters, it should be considered in particular the Navy amphibious assault on the mainland This ship is equipped with arms straight -10 possibility of armed helicopters to the armed helicopter unit set up in wartime, war-depth shore of the island-ship missile attack on its positions and the radar position, the other should also be considered. </P> <P style="TEXT-INDENT: 2em;"> </P> <DIV> <IMG title = "wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - Small Flying Pig's blog "style =" MARGIN: 0px 10px 0px 0px; "alt =" wind of the Taiwan Strait - Taiwan Navy anti-ship missiles deployed Treasures -3 - small Flying Pig - small Flying Pig's blog "src ="http://wareye.com/wp-content/uploads/2011/06/a228f__1701516234217893374.jpg"> </DIV> <P style="TEXT-INDENT: 2em;"> FL-3000N improve the navy against the super-continent sonic anti-ship missile capabilities </P> <P style="TEXT-INDENT: 2em;"> Taiwan strait is therefore, as the mainland continues to increase overall strength, increase overall combat capability, Taiwan With one or two new weapons, &#8220;winning&#8221; the idea is probably unrealistic. </P> <P style="TEXT-INDENT: 2em;"> </P> <P style="TEXT-INDENT: 2em;"> This article is for the NetEase military, banned commercial reprint, non-commercial Please respect the right to reprint starting Netease, <FONT face="Times New Roman"> published until after ten days Zhuantie </FONT> </P> <P style="TEXT-INDENT: 2em;"> Note: </P> <P style="TEXT-INDENT: 2em;"> References: </P> <P style="TEXT-INDENT: 2em;"> 1, article with pictures from the Internet, right to the original author of all </P> </div>
<p> </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://wareye.com/andrei-chang-han-and-defense-the-first-wz-10-is-only-the-equivalent-of-u-s-military-firepower-old-cobra" rel="bookmark" class="crp_title">Andrei Chang Han and defense: the first WZ-10 is only the equivalent of U.S. military firepower old Cobra</a></li><li><a href="http://wareye.com/taiwans-high-profile-show-aircraft-carrier-killer-missile" rel="bookmark" class="crp_title">Taiwan&#8217;s high-profile show &#8220;aircraft carrier killer&#8221; missile</a></li><li><a href="http://wareye.com/f-15-flight-performance-than-the-russian-su-33-cited-concerns" rel="bookmark" class="crp_title">F-15 flight performance than the Russian Su-33 cited concerns</a></li><li><a href="http://wareye.com/wind-from-south-asia-indian-air-force-eurofighter-why-the-favored" rel="bookmark" class="crp_title">Wind from South Asia &#8211; Indian Air Force Eurofighter why the favored</a></li><li><a href="http://wareye.com/fancy-not-much-of-the-interest-in-stealth-helicopter" rel="bookmark" class="crp_title">Fancy &#8211; not much of the interest in stealth helicopter</a></li></ul></div><h4>Incoming search terms:</h4><ul><li>taiwan navy</li><li>taiwan missile boats</li><li>taiwan navy subs</li><li>photos of Taiwanese navy</li><li>Hsiungfeng 2E</li><li>taiwan navy warships</li><li>tien kung iii</li><li>treasures\ anti-ship missiles</li><li>radar ship navy</li><li>taiwan naval capabilities</li></ul>]]></content:encoded>
			<wfw:commentRss>http://wareye.com/wind-across-the-taiwan-strait-taiwan-navy-anti-ship-missiles-deployed-treasures-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catapult on a Navy Aircraft Carrier</title>
		<link>http://wareye.com/catapult-on-a-navy-aircraft-carrier</link>
		<comments>http://wareye.com/catapult-on-a-navy-aircraft-carrier#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[Catapult]]></category>
		<category><![CDATA[NAVY]]></category>

		<guid isPermaLink="false">http://wareye.com/catapult-on-a-navy-aircraft-carrier</guid>
		<description><![CDATA[by lonnypaul How can such launching speeds are attained with the referenced system. Something along the lines of a steam piston pumped up in pressure until a specially designed part breaks and the aircraft is flung into the air. There are two aspects left out that seem pertinent to me (as both an engineer and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""aircraft carrier"" src="http://wareye.com/wp-content/uploads/2011/02/81ae3__aircraft_carrier__3157565757_f0f6268e52_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/70645353@N00/3157565757">lonnypaul</a></div>
<p>How can such launching speeds are attained with the referenced system. Something along the lines of a steam piston pumped up in pressure until a specially designed part breaks and the <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/aircraft" title="View all posts in aircraft" target="_blank">aircraft</a></span> is flung into the air.  There are two aspects left out that seem pertinent to me (as both an engineer and retired Navy engineer):</p>
<p>&#13;<br />
1. the launching valve is a very fast opening-closing valve. </p>
<p>&#13;<br />
2.  Prior to the launching valve, steam is &#8220;stored&#8221; in a steam accumulator, essentially a large insulated tank. </p>
<p>&#13;<br />
The combination of the accumulator and launching valve is what delivers a large amount of high temperature and high pressure steam to the pistons in a very short time.  There is definitely a quick acting launch valve, length of time the valve is open is calculated based on take off velocity and weight of the <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/aircraft" title="View all posts in aircraft" target="_blank">aircraft</a></span>. The &#8220;holdback device&#8221; is the part that breaks.  The <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/aircraft" title="View all posts in aircraft" target="_blank">aircraft</a></span> <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/carrier" title="View all posts in carrier" target="_blank">carrier</a></span> carries a literal truckload of the holdback devices for the duration of the voyage, since it&#8217;s a one-time use device.</p>
<p>&#13;<br />
For ground-based operations, the aircraft can be held against the brakes until the engine is developing full thrust.  To do that on a <span class='wp_keywordlink_affiliate'><a href="http://wareye.com/tag/carrier" title="View all posts in carrier" target="_blank">carrier</a></span>, you&#8217;d need to find some way of coordinating brake release with steam valve opening &#8211; and it&#8217;s probably easier just to have a weak link in the system instead.</p>
<p>&#13;<br />
 I don&#8217;t believe water is used as a hydrauli fluid in the arresting gear machinery. It is a Water-Brake,  but this is part of the catapult, not the arresting gear.  On the catapult, the pistons that are pushed forward by the steam need to decellerate from ~160 mph to zero in a matter of feet.  This is accomplished by using a &#8220;water brake&#8221;, and the water does get very hot, and must be refilled periodically. </p>
<p>&#13;<br />
Don&#8217;t take fresh water too casually.  A lot of land based arresting gear is water-filled &#8211; I&#8217;d be surprised if the shipborne stuff was significantly different. According to the LSO manual, the launching valves have adjustable orifices control the pressure of the steam into the pistons.  The holdback device is also called a tension bar and when that breaks, the built-up steam then expands to push the piston and aircraft forward.  Note that the manual discusses the importance of pre-heating the entire assembly to ensure that the steam&#8217;s energy is not wasted in heating up mechanical components. The carrier manual NAEC-MISC-06900 is also a good authority, but it only mentions &#8220;fluid&#8221; in the context of the arresting gear.  Ditto the LSO manual; &#8220;engine fluid&#8221; but never &#8220;water.&#8221;</p>
<p>&#13;<br />
Very little of the steam escapes the catapult- the vast majority of it is reclaimed and reheated.  It&#8217;s far easier to turn 211 degree water into steam than to boil seawater from scratch!</p>
<p>&#13;<br />
The structure supporting the catapult is incredible, as is the water brake- ships are designed as a giant cantilever beam with most of the displacement in the center, and the bow and stern as cantelievers.  And I tell you what- the entire bow of the ship shakes when the catapult slams into the water brake!  All that massive steel and it still moves under the stresses, it&#8217;s incredible.</p>
<p>&#13;<br />
Pre-heating has other purposes as well. Like most metallic systems, catapults expand when heated.  They will expand significantly (I don&#8217;t recall the numbers) from ambient to operating.  If one were to try to operate the catapult without the system being heated and expanded, I suspect there will be significant mechanical problems, including even the possibility of the ram hanging up.  &#8220;Very little steam&#8221; escapes, this is relative.  I believe as the equivalent of over a hundred gallons of water is lost on each cat shot, assuming steam leaks are minimal.  </p>
<p>&#13;<br />
From my experience, its not just the bow of the ship sthat &#8220;shakes&#8221; on launch, you can feel it everywhere on the ship! You can&#8217;t really feel the bow cats outside of the bow, or the waist cats much outside of the sponson.  I mean, there&#8217;s a little bit of noise but not really any noticeable vibration and there&#8217;s so much noise from elsewhere it&#8217;s drowned out.  If you&#8217;re down 2nd deck and below aft of about frame 100 or so, you&#8217;d never even know they were launching or recovering aircraft.</p>
<p>&#13;<br />
I think they use a lot of steam, but I can guarantee they&#8217;re not loosing a hundred gallons of water during launch, there just isn&#8217;t that much steam coming through the slit,  a couple of gallons, maybe ten gallons at the most.  If you were losing that much steam over the length of the catapult, it would lose pressure and stop accelerating towards the end; instead we just see a tiny bit of seepage. Perhaps, it&#8217;s a difference in carriers.</p>
<div>
<p>Victor Epand is an expert consultant for <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.combatcloth.info/">http://www.CombatCloth.info/</a>. CombatCloth.info carries the best selection of <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.CombatCloth.info/categories/adventure-clothing-foot-head-handwear-rain-gear-logo-apparel.html">combat clothing</a>, <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.combatcloth.info/categories/military-field-gear-backpacking-travel-bags.html">gear</a>, and accessories on the market.</p>
